

Home | Investor Relations | Corporate Governance | Press Releases | SEC Filings | Tax Information | Contact Us
NATIONAL HEALTH INVESTORS, INC.
SELECTED FINANCIAL DATA
(dollars in thousands, except share and per share amounts)
As of and for the Year Ended December 31 |
2008 | 2007(a) | 2006(a) | 2005(a) | 2004(a) | ||||
Net revenues | $ 63,005 | $ 62,158 | $ 60,770 | $ 61,779 | $ 63,692 | ||||
Non-operating income | 6,487 | 12,464 | 12,721 | 22,331 | 12,381 | ||||
Income from continuing operations | 55,451 | 78,959 | 58,685 | 50,424 | 53,572 | ||||
Discontinued operations: | |||||||||
Operating income (loss) - discontinued operations | 2,059 | 4,338 | 4,729 | 3,211 | 1,264 | ||||
Net gain on dispositions and deconsolidation | — | 13,138 | 5,814 | 773 | 1,543 | ||||
Net income | 57,510 | 96,435 | 69,228 | 54,408 | 56,379 | ||||
Dividends to preferred stockholders | — | — | — | — | (514) | ||||
Net income available to common stockholders | $ 57,510 | $ 96,435 | $ 69,228 | $ 54,408 | $ 55,865 | ||||
Earnings per share: | |||||||||
Basic: | |||||||||
Income from continuing operations | $ 2.00 | $ 2.85 | $ 2.12 | $ 1.82 | $ 1.95 | ||||
Discontinued operations | .08 | .63 | .38 | .14 | .10 | ||||
Net income per common share | 2.08 | 3.48 | 2.50 | 1.96 | 2.05 | ||||
Diluted: | |||||||||
Income from continuing operations | $ 2.00 | $ 2.84 | $ 2.11 | $ 1.81 | $ 1.93 | ||||
Discontinued operations | .07 | .63 | .38 | .14 | .10 | ||||
Net income per common share | 2.07 | 3.47 | 2.49 | 1.95 | 2.03 | ||||
BALANCE SHEET DATA: | |||||||||
Mortgages and other notes receivable, net | $ 108,640 | $ 141,655 | $ 99,532 | $ 118,800 | $ 112,072 | ||||
Real estate properties, net | 181,532 | 187,455 | 235,199 | 263,129 | 278,170 | ||||
Total assets | 457,106 | 500,732 | 598,198 | 590,589 | 633,701 | ||||
Debt | 3,987 | 9,512 | 113,492 | 117,252 | 154,432 | ||||
Convertible subordinated debentures | — | — | — | 201 | 1,116 | ||||
Total stockholders' equity | 429,615 | 446,138 | 431,671 | 424,968 | 425,539 | ||||
OTHER DATA: | |||||||||
Common shares outstanding | 27,580,319 | 27,752,239 | 27,752,239 | 27,830,439 | 27,545,018 | ||||
Weighted average common shares: | |||||||||
Basic | 27,706,106 | 27,703,464 | 27,744,868 | 27,699,887 | 27,257,826 | ||||
Diluted | 27,731,951 | 27,783,862 | 27,778,764 | 27,830,886 | 27,531,084 | ||||
Common dividends declared per share | $ 2.42 | $ 2.85 | $ 2.37 | $ 1.80 | $ 1.85 | ||||
(a) Prior period financial information has been reclassified for presentation of operations discontinued during 2008, along with reclassification of certain balance sheet line items to conform to the 2008 presentation. | |||||||||
National Health Investors, Inc. – 222 Robert
Rose Drive – P.O. Box 1102 - Murfreesboro TN 37130
Phone: (615) 890-9100 - Fax: (615) 225-3030